Number | From | Departure Name | To | Destination Name | Date AWST | STD | STA | Block Time | Captain | FO |
---|---|---|---|---|---|---|---|---|---|---|
AWST | AWST | |||||||||
WF2401 | YSSY | Sydney | YPAD | Adelade | 11/03/2024 | 5:00 | 7:50 | 02:50 AM | GREG | JOSH |
WF2402 | YPAD | Adelade | YPPH | Perth | 8:35 | 11:50 | 03:15 AM | HARRISON | ANDY | |
WF2403 | YPPH | Perth | WIII | Jakarta | 12:35 | 17:15 | 04:40 AM | JACOB | GREG | |
WF2404 | WIII | Jakarta | WIMM | Medan | 18:00 | 20:20 | 02:20 AM | ANDY | THOMAS | |
WF2405 | WIMM | Medan | VOBL | Bengaluru | 21:05 | 0:40 | 03:35 AM | CALLUM | SCOTTY | |
WF2406 | VOBL | Bengaluru | OTHH | Doha | 11/04/2024 | 1:25 | 6:05 | 04:40 AM | JOSH | HARRISON |
WF2407 | OTHH | Doha | HECA | Cairo | 6:50 | 10:05 | 03:15 AM | ANDY | JACOB | |
WF2408 | HECA | Cairo | HKJK | Nairobi | 10:50 | 16:00 | 05:10 AM | JACOB | THOMAS | |
WF2409 | HKJK | Nairobi | FNLU | Luanda | 16:45 | 20:35 | 03:50 AM | THOMAS | JOSH | |
WF2410 | FNLU | Luanda | DAAT | Tamanrasset | 21:20 | 2:15 | 04:55 AM | CALLUM | SCOTTY | |
WF2411 | DAAT | Tamanrasset | LPPT | Lisbon | 11/05/2024 | 3:00 | 6:45 | 03:45 AM | SCOTTY | CALLUM |
WF2412 | LPPT | Lisbon | EIDW | Dublin | 7:30 | 9:20 | 01:50 AM | HARRISON | GREG | |
WF2413 | EIDW | Dublin | EGHH | Bournemouth | 10:05 | 11:20 | 01:15 AM | JACOB | LESLEY | |
WF2414 | EGHH | Bournemouth | LIEO | Olbia | 12:05 | 14:25 | 02:20 AM | LESLEY | JACOB | |
WF2415 | LIEO | Olbia | DTTA | Tunis | 15:10 | 16:20 | 01:10 AM | GREG | SCOTTY | |
WF2416 | DTTA | Tunis | LROP | Bucharest | 17:05 | 19:30 | 02:25 AM | THOMAS | CALLUM | |
WF2417 | LROP | Bucharest | EVRA | Riga | 20:15 | 22:55 | 02:40 AM | CALLUM | THOMAS | |
WF2418 | EVRA | Riga | ULLI | St Petersburg | 23:40 | 1:00 | 01:20 AM | JACOB | CALLUM | |
WF2419 | ULLI | St Petersburg | ESPA | Lulea | 11/06/2024 | 1:45 | 3:25 | 01:40 AM | SCOTTY | ANDY |
WF2420 | ESPA | Lulea | ENBR | Bergen | 4:10 | 6:10 | 02:00 AM | ANDY | HARRISON | |
WF2421 | ENBR | Bergen | BGSF | Kangerlussuaq | 6:55 | 11:15 | 04:20 AM | GREG | JOSH | |
WF2422 | BGSF | Kangerlussuaq | CYYT | St Johns | 12:00 | 15:30 | 03:30 AM | JOSH | GREG | |
WF2423 | CYYT | St Johns | CYYZ | Toronto | 16:15 | 19:55 | 03:40 AM | SCOTTY | JOSH | |
WF2424 | CYYZ | Toronto | KBOS | Boston | 20:40 | 22:05 | 01:25 AM | CALLUM | SCOTTY | |
WF2425 | KBOS | Boston | KMCO | Orlando | 22:50 | 2:05 | 03:15 AM | THOMAS | ANDY | |
WF2426 | KMCO | Orlando | MDPC | Punta Cana | 11/07/2024 | 2:50 | 5:20 | 02:30 AM | JACOB | THOMAS |
WF2427 | MDPC | Punta Cana | TNCA | Aruba | 6:05 | 7:30 | 01:25 AM | THOMAS | SCOTTY | |
WF2428 | TNCA | Aruba | SEQM | Quito | 8:15 | 10:55 | 02:40 AM | LESLEY | ANDY | |
WF2429 | SEQM | Quito | MROC | San Jose | 11:40 | 13:50 | 02:10 AM | ANDY | LESLEY | |
WF2430 | MROC | San Jose | MMMX | Mexico City | 14:35 | 17:35 | 03:00 AM | JOSH | GREG | |
WF2431 | MMMX | Mexico City | KLAS | Las Vegas | 18:20 | 22:05 | 03:45 AM | JOSH | SCOTTY | |
WF2432 | KLAS | Las Vegas | PHNL | Honolulu | 22:50 | 4:50 | 06:00 AM | CALLUM | JACOB | |
WF2433 | PHNL | Honolulu | PWAK | Wake Island | 11/08/2024 | 5:35 | 11:00 | 05:25 AM | JACOB | ANDY |
WF2434 | PWAK | Wake Island | RJTT | Tokyo | 11:45 | 16:20 | 04:35 AM | GREG | JOSH | |
WF2435 | RJTT | Tokyo | ZSNJ | Nanjing | 17:05 | 20:45 | 03:40 AM | SCOTTY | CALLUM | |
WF2436 | ZSNJ | Nanjing | VHHH | Hong Kong | 21:30 | 23:50 | 02:20 AM | ANDY | JACOB | |
WF2437 | VHHH | Hong Kong | RPLL | Manila | 11/09/2024 | 0:35 | 2:35 | 02:00 AM | GREG | ANDY |
WF2438 | RPLL | Manila | WAMM | Manado | 3:20 | 6:00 | 02:40 AM | THOMAS | GREG | |
WF2439 | WAMM | Manado | YPDN | Darwin | 6:45 | 9:35 | 02:50 AM | JOSH | THOMAS | |
WF2440 | YPDN | Darwin | AYPY | Port Moresby | 10:20 | 13:05 | 02:45 AM | CALLUM | JACOB | |
WF2441 | AYPY | Port Moresby | YBBN | Brisbane | 13:50 | 16:55 | 03:05 AM | HARRISON | CALLUM | |
WF2442 | YBBN | Brisbane | YSSY | Sydney | 17:40 | 19:45 | 02:05 AM | GREG | HARRISON |
WorldFlight 2024 Roster
Generated by wpDataTables